Sustainability Reporting
Sharing how we become better, every day.
Sharing Our Sustainability Impact
Our sustainability efforts have shaped, and continue to shape, who we are as a company and how we see ourselves moving forward, every day. Here you can track our progress from when we started reporting in 2017 to our most recent release. We appreciate your interest in our sustainability efforts, and we welcome your questions, comments and feedback so that we can contribute to creating a more inclusive society and a more sustainable planet.
Have a question or topic to raise?
Read Our 2023 Sustainability Report
Better, Every Day.
For best viewing results, please download the report.
Past Reports
Recognitions and Ratings
We understand that our stakeholders evaluate us based on our sustainability performance. We value these external recognitions and ratings, as they guide our sustainability journey and help us become better, every day.
Data Center
Click on each of the Social and Environment topics to view a summary of relevant metrics for each topic.
Employees1 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Employees at Year End | 19,000 | 24,200 | 24,300 | 23,800 |
Women in Total Global Workforce | 21% | 23% | 23% | 28% |
Women in Leadership Roles2 | 25% | 22% | 27% | 26% |
Women in Executive Team | 27% | 20% | 33% | 33% |
Ethnic Diversity in Total US Workforce | 25% | 29% | 30% | 34% |
Ethnic Diversity in US Leadership Team | 9% | 11% | 19% | 18% |
Ethnic Diversity in Executive Team | 27% | 40% | 33% | 33% |
Employee Hiring Rate3 | – | 27% | 32% | 26% |
Employee Voluntary Attrition3 | 13% | 19% | 21% | 17% |
Employee Involuntary Attrition3 | 8% | 6% | 9% | 9% |
Employees Covered by Collective Bargaining Agreements | 41% | 52% | 62% | 57% |
Gallup Q12® Employee Engagement Rank | – | – | – | 24th percentile |
1. Inclusive of total global workforce unless otherwise noted.
2. Defined as Vice President and above plus critical roles.
3. 2020-2021 data are for legacy US Graphic Packaging only. 2022-2023 data include Americas and APAC regions. EMEA is excluded.
Community Engagement | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Community Investment (USD in millions) | 0.9 | 1.0 | 3.0 | 2.6 |
Board of Directors | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Women on the Board of Directors | 22% | 30% | 30% | 33% |
Ethnic Diversity on the Board of Directors | 0% | 0% | 10% | 11% |
Safety | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Total Reportable Incident Rate (TRIR)1 | 1.10 | 1.18 | 1.02 | 0.98 |
Lost Time Incident Rate (LTIR)1 | 0.31 | 0.41 | 0.31 | 0.31 |
Days Away, Restricted, or Transferred (DART) Case Rate1 | 0.68 | 0.71 | 0.56 | 0.54 |
LIFE Injuries2 | 9 | 10 | 4 | 6 |
LIFE Injury Rate1, 2 | 0.04 | 0.05 | 0.01 | 0.02 |
1. Rate is defined as number of events per 100 workers per year. Includes Graphic Packaging employees and contractors working under our control.
2. LIFE injuries defined as serious life threatening or life altering injuries.
Fiber Sourcing (metric tons) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
New Wood Fiber Consumed | 9,149,000 | 9,155,000 | 9,385,000 | 8,635,000 |
Percentage Chain of Custody Certified | 25% | 24% | 22% | 21% |
Recycled Fiber Consumed | 1,030,000 | 1,226,000 | 1,260,000 | 1,214,000 |
Percent Forest Products Sustainably Sourced | – | – | – | 89% |
Production (metric tons) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Paperboard Production | 3,575,000 | 3,489,000 | 3,698,000 | 3,510,000 |
Paperboard Manufacturing Byproducts Produced | – | 59,000 | 69,000 | 65,000 |
Converted Paperboard | – | 3,211,000 | 3,567,000 | 3,252,000 |
Percentage Recycled Paperboard Converted | – | 33% | 34% | 37% |
Energy Use (in MWh) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Total Purchased Electricity | 1,468,500 | 1,721,700 | 1,951,400 | 1,863,700 |
Percentage Purchased Renewable Electricity | 0% | 2% | 2% | 2% |
Total Fuel Use | 25,027,000 | 25,698,900 | 26,356,200 | 24,668,200 |
Percentage Renewable Fuel Use | 69% | 69% | 69% | 68% |
Total Energy Use | 26,495,500 | 27,431,300 | 28,317,800 | 26,540,100 |
Percentage Renewable Energy | 65% | 65% | 64% | 63% |
Paperboard Energy Use | 25,586,900 | 26,185,700 | 27,034,000 | 25,337,100 |
Paperboard Percentage Renewable Energy | 67% | 68% | 67% | 66% |
Wood Paperboard Percentage Renewable Energy | 74% | 75% | 76% | 74% |
Paperboard Total Energy Intensity (MWh/metric ton saleable board) | 7.16 | 7.51 | 7.31 | 7.19 |
Packaging Energy Use | 908,600 | 1,245,500 | 1,283,800 | 1,196,900 |
Packaging Percentage Renewable Energy | 0% | 3% | 4% | 2% |
Packaging Total Energy Intensity (MWh/metric ton converted board) | – | 0.34 | 0.36 | 0.37 |
GHG Emissions (in metric tons CO2e) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Scope 1 – Direct Emissions | 1,441,500 | 1,604,100 | 1,658,300 | 1,635,700 |
Scope 2 – Indirect Emissions – Market-Based | 680,400 | 714,500 | 847,400 | 810,700 |
Total Scope 1 and 2 Emissions – Market-Based | 2,121,900 | 2,318,600 | 2,505,700 | 2,446,400 |
Paperboard Scope 1 and 2 – Market-Based | 1,787,000 | 1,890,400 | 2,059,300 | 2,052,700 |
Packaging Scope 1 and 2 – Market-Based | 334,900 | 428,200 | 429,800 | 392,500 |
Paperboard GHG Intensity (MT CO2e/MT saleable board) | 0.50 | 0.51 | 0.53 | 0.54 |
Packaging GHG Intensity (MT CO2e/MT converted board) | – | 0.12 | 0.12 | 0.12 |
Scope 3 – Indirect Value Chain Emissions (million metric tons)1 | 3.58 | 6.65 | 6.95 | 7.49 |
1. Updated and expanded Scope 3 measurement methodology in 2021.
Air Emissions1 (in metric tons) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
NOx Emissions | 5,200 | 5,100 | 5,500 | 4,900 |
SOx Emissions | 1,800 | 1,300 | 1,300 | 1,400 |
VOC Emissions | – | 4,600 | 4,100 | 4,100 |
PM10 Emissions | – | 1,600 | 1,600 | 1,300 |
1. Reported for paperboard manufacturing facilities only.
Water Use (in megaliters) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Withdrawal | 143,000 | 138,000 | 151,800 | 150,500 |
Influents1 | 153,000 | 150,000 | 182,800 | 179,100 |
Effluents | 135,400 | 136,000 | 156,300 | 149,600 |
Consumption | 31,600 | 28,100 | 43,300 | 45,100 |
Stressed Watershed Withdrawal/Total Withdrawals | 0.20% | 0.22% | 0.22% | 0.25% |
Paperboard Water Influent Intensity (megaliters/metric ton saleable board) | 0.043 | 0.043 | 0.043 | 0.045 |
1. Influent water intensity calculation includes withdrawals, raw material water, and reclaimed water input sources. Storm water not used in the manufacturing process is excluded.
Water Quality1 (in metric tons) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Discharged BOD | – | 3,770 | 3,320 | 3,000 |
Discharged Total Suspended Solids | – | 6,200 | 4,080 | 4,030 |
Discharged AOX | – | 130 | 160 | 150 |
1. Reported for wood paperboard manufacturing facilities only.
Waste Generation (in metric tons) | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|
Landfill | – | 464,400 | 494,600 | 456,200 |
Waste to Energy | – | 27,200 | 27,200 | 32,200 |
Other Disposal | – | 152,200 | 12,200 | 4,700 |
Beneficial Use | – | 615,700 | 1,145,200 | 1,092,700 |
Recycled Fiber | – | 573,400 | 974,500 | 913,500 |
Other Recycled Materials | – | 42,000 | 155,800 | 153,300 |
CDP RESPONSES
CDP – 2023 Climate Change
CDP – 2023 Forests
CDP – 2023 Water Security
Refer to the CDP website to view and
download copies of prior year Climate Change, Water Security and Forests CDP responses.
OTHER RESOURCES
2023 GPI Assurance Statement (English | French)
2022 GPI Assurance Statement (English | French)
2022 Employer Information Report EEO-1
Copies of Assurance Statements from prior years available upon request via ESG@graphicpkg.com